Primal Freeze-Dried Formulas offer you the convenience and benefits of a well-balanced, safe and wholesome raw-food diet without having to grind, chop, measure or mix the ingredients yourself. Using only the freshest, 100% human-grade ingredients, these formulas are antibiotic and steroid free with no added hormones. They contain optimum levels of the amino acids (protein), essential fatty acids, natural-occurring enzymes, and necessary vitamins & minerals that are the building blocks for your pet's healthy biological functions. Your dog will devour this diet and you will love how easy it is.
Primal Dog Freeze Dried Pork 5.5 or 14oz
Regular price
$18.99
Sale
Pork Hearts, Ground Pork Bones, Pork Livers, Organic Kale, Organic Squash, Organic Celery, Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Blueberries, Organic Cranberries, Organic Cilantro, Organic Ginger, Organic Apple Cider Vinegar, Montmorillonite Clay, Fish Oil, Organic Rosemary Extract, Organic Quinoa, Organic Coconut Oil, Organic Ground Alfalfa, Vitamin E Supplement, Dried Organic Kelp
VITAMINS & MINERALS
Calcium | 1.63% |
Phosphorous | 1.37% |
Potassium | 0.96% |
Sodium | 0.31% |
Chloride | 0.40% |
Magnesium | 0.11% |
Iron | 263.44 mg/kg |
Copper | 13.10 mg/kg |
Manganese | 9.13 mg/kg |
Zinc | 99.28 mg/kg |
Iodine | 7.02 mg/kg |
Selenium | 1.23 mg/kg |
Thiamine: B1 | 10.31 mg/kg |
Riboflavin: B2 | 11.4 mg/kg |
Niacin: B3 | 155.38 mg/kg |
Pyridoxine: B6 | 1.71 mg/kg |
Vitamin B12 | 0.07 mg/kg |
Folic Acid | 0.56 mg/kg |
Pantothenic Acid | 103.27 mg/kg |
Choline | 4335.24 mg/kg |
Vitamin A | 16621.60 IU/kg |
Vitamin D | 2020.55 IU/kg |
Vitamin E | 141.15 IU/kg |
CA-to-P ratio: | 1.20:1 FATTY ACIDS |
Linoleic Acid | 4.62% |
Alpha-Linoleic Acid | 0.23% |
EPA + DHA | 0.06% |
Total Omega 3 | 0.36% |
Total Omega 6 | 5.25% AMINO ACIDS |
Arginine | 3.75% |
Cystine | 0.67% |
Histidine | 1.40% |
Isoleucine | 2.34% |
Leucine | 4.34% |
Lysine | 4.03% |
Methionine | 1.15% |
Phenylalanine | 2.43% |
Threonine | 1.79% |
Tryptophan | 0.68% |
Tyrosine | 1.80% |
Valine | 2.89% |
Taurine | 0.21% CALORIE CONTENT |
Calories | 123 kcal/oz |
Calories from Protein | 43% |
Calories from Fat | 55% |
Calories from Carbohydrates | 2% |
1 ounce = approx. 3 -4 nuggets MACRO NUTRIENTS
Protein | 55% |
Fat | 29% |
Fiber | 1.92% |
Moisture | 4.09% |
Ash | 8.49% |
Carbohydrates | 3.12% |
-
Rehydrate food with warm water, Bone Broth, or Raw Goat Milk to ensure optimum nutrient absorption. We recommend thoroughly incorporating one tablespoon of hydration for every nugget served.
Use stainless steel bowls when feeding any product. Other materials, such as plastic and porcelain, are porous and can trap germs over time.